
Hyundai HYM510SPEZ 20"/51cm 196cc Electric-Start Self-Propelled Petrol
$ 1,010.00 Original price was: $ 1,010.00.$ 710.00Current price is: $ 710.00.

Westinghouse WGen11500TFc 11500-Watt Tri-Fuel Portable Generator
$ 1,700.00 Original price was: $ 1,700.00.$ 1,100.00Current price is: $ 1,100.00.
“Toro 22″ Electric-Start Recycler Personal Pace Self-Propelled Gas Lawn Mower” has been added to your cart. View cart








Toro Super Recycler 21″ 60V Battery Personal Pace Mower
$ 800.00 Original price was: $ 800.00.$ 570.00Current price is: $ 570.00.
10off10 for 10% Discount
Description
Overview
This isn’t just any walk-behind mower. The 60V MAX* Super Recycler is what other mowers aspire to be. Leveraging time-tested Toro engineering, the Super Recycler delivers the perfect cut every time, while nourishing your lawn to provide a rich, green cut that landscape pros relish. Fertilize your lawn while you mow with Toro’s Super Recycler® Cutting System. Our top-of-the line dual blade accelerators, deliver samurai sword sharpness, combined with under-deck wedges to shave down clippings into an ultra-fine mulch, adding nutrients, Lawn Vitamins, back into your lawn. Married with Vortex Technology and the commercial-grade Bagging Tunnel, Toro has enhanced the process of moving clippings around sending them further back into the mulching bag so you empty less often. Simply put, it’s the perfect expression of lawn mowing mulching or bagging.
Specifications
Bagger Capacity | 1.8 bushels |
---|---|
Battery Capacity | L405 (7.5Ah, 405Wh) |
Battery Charge Time (min) | 180 |
Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
Battery Product Type | Battery Included |
Battery Run Time (min) | Up to 50 minutes |
Blade Design | Dual-blade with Accelerator |
Blade Tip Speed | 16,949 ft/min / 5,166 m/min |
Blades | Rotary |
Box Dimensions | 42 in. x 24.5 in. x 17.25 in. / 106.7 cm x 62.2 cm x 43.8 cm |
Deck Design | Super Recycler® |
Deck Material | Aluminum |
Deck Size | 21 in / 53 cm |
Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
Drive System | Personal Pace® Auto Drive Rear Wheel Drive |
Drive Type | Rear-Wheel Drive |
Forward Mowing Speed | Up to 4.0 mph / 6.4 kph |
Fuel Type | Battery |
Handle Type | SmartStow, 1-Piece, Adjustable Height |
Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
Height of Cut Adjustment | 4-point |
Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
Motor | Brushless DC, 60V Battery L405 (7.5Ah, 405Wh, 50 min run time, 180 min charge time) |
Motor Type | Brushless DC |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge capable |
Number of Batteries Included | 1 |
Number of Battery Ports | 1 |
Number of Blades | 1 |
Number of Chargers Included | 1 |
Product Features | Battery Powered, High Wheel, Personal Pace®, Push Button Start, SmartStow |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Self Propel System | Personal Pace |
Start Type | Push Button Start |
Voltage | 60V |
Watt Hours | 405Wh |
Weight | 90 lbs / 40.8 kg |
Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Yard Size | Up to 1/3 acre |
Shipping & Delivery
Delivery Time:
All orders are processed and shipped within 5 - 8 business days.
Shipping Cost:
We offer free shipping on all products, ensuring no additional cost to our customers.
Currency:
All prices are displayed in US Dollars (USD).
If you have any questions about your order or shipping, please don't hesitate to contact our customer support. Thank you for shopping with us!